| Format | Model No. | Rated Capacity(mAh) | Min Capacity(mAh) | Height(mm) | Diameter(mm) | Std Charge(mA) | Std Charge(h) | Rapid Charge(mA) | Rapid Charge(h) | Weight(g) | Max Discharge | Cycle Life | Target Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | WJ H-SC1800P | 1800 | 1700 | 43.0 | 10.0 | 180 | 16 | 900 | 2.4 | 40.0 | 1800mA(1C) | ≥500 | RC Model, Mini Household Tools |
| SC | WJ H-SC2000P | 2000 | 1900 | 43.0 | 10.0 | 200 | 16 | 1000 | 2.4 | 42.0 | 2000mA(1C) | ≥500 | Wireless Handheld Devices |
| SC | WJ H-SC2200P | 2200 | 2100 | 43.0 | 10.0 | 220 | 16 | 1100 | 2.4 | 44.0 | 2200mA(1C) | ≥500 | Small Power Tool Wholesale |
| SC | WJ H-SC2500P | 2500 | 2400 | 43.0 | 10.0 | 250 | 16 | 1250 | 2.4 | 49.5 | 2500mA(1C) | ≥500 | High Drain RC Equipment |
| SC | WJ H-SC2800P | 2800 | 2700 | 43.0 | 10.0 | 280 | 16 | 1400 | 2.4 | 53.0 | 2800mA(1C) | ≥500 | Industrial Vacuum Cleaner |
| SC | WJ H-SC3600P | 3600 | 3500 | 43.0 | 10.0 | 360 | 16 | 1800 | 2.4 | 60.5 | 3600mA(1C) | ≥400 | High Power Power Tools |
Complete capacity lineup for high drain power equipment
SC1800~2800 ≥500 cycles; SC3600 ≥400 cycles

Require -ΔV & temperature charging protection

20℃ storage self-discharge standard per spec sheet

Stable output under cold & high temperature environment

Short circuit, vibration, drop test without explosion





